| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfsf13b | Atlantic herring | XM_031584899.1 | Clupea harengus TNF superfamily member 13b (tnfsf13b), transcript variant X1, mRNA. | TBD | OCl152079 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfsf13b | Atlantic herring | XM_031584920.1 | Clupea harengus TNF superfamily member 13b (tnfsf13b), transcript variant X4, mRNA. | TBD | OCl152079 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFSF13B | alpaca | XM_031684388.1 | Vicugna pacos TNF superfamily member 13b (TNFSF13B), transcript variant X1, mRNA. | TBD | OVi107402 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFSF18 | alpaca | XM_031688768.1 | Vicugna pacos TNF superfamily member 18 (TNFSF18), transcript variant X2, mRNA. | TBD | OVi110335 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfsf11 | Asian bonytongue | XM_018729275.2 | Scleropages formosus TNF superfamily member 11 (tnfsf11), mRNA. |
9-11 Business Day |
OSc68571 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFSF14 | narwhal | XM_029215749.1 | Monodon monoceros TNF superfamily member 14 (TNFSF14), transcript variant X1, mRNA. | TBD | ONa97299 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfsf13b | live sharksucker | XM_029530560.1 | Echeneis naucrates TNF superfamily member 13b (tnfsf13b), transcript variant X1, mRNA. | TBD | OLi135706 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfsf13b | live sharksucker | XM_029530562.1 | Echeneis naucrates TNF superfamily member 13b (tnfsf13b), transcript variant X3, mRNA. | TBD | OLi135708 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Tnfsf15 | Ryukyu mouse | XM_021161537.2 | Mus caroli TNF superfamily member 15 (Tnfsf15), mRNA. |
9-11 Business Day |
OMv00285 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Tnfsf10 | Ryukyu mouse | XM_021158659.2 | Mus caroli TNF superfamily member 10 (Tnfsf10), mRNA. |
9-11 Business Day |
OMv41195 |