| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM1 | puma | XM_025919733.1 | Puma concolor gremlin 1, DAN family BMP antagonist (GREM1), transcript variant X2, mRNA. | TBD | OPu163947 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM2 | emu | XM_026102646.1 | Dromaius novaehollandiae gremlin 2, DAN family BMP antagonist (GREM2), transcript variant X1, mRNA. | TBD | OEm40216 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Grem1 | Arctic ground squirrel | XM_026393162.1 | Urocitellus parryii gremlin 1, DAN family BMP antagonist (Grem1), transcript variant X3, mRNA. | TBD | OAr181578 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Nbl1 | Arctic ground squirrel | XM_026400812.1 | Urocitellus parryii NBL1, DAN family BMP antagonist (Nbl1), transcript variant X1, mRNA. | TBD | OAr197513 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Grem1 | shrew mouse | XM_029536620.1 | Mus pahari gremlin 1, DAN family BMP antagonist (Grem1), transcript variant X2, mRNA. | TBD | OMv83918 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM2 | meerkat | XM_029934820.1 | Suricata suricatta gremlin 2, DAN family BMP antagonist (GREM2), transcript variant X2, mRNA. | TBD | OMe319859 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| nbl1 | pinecone soldierfish | XM_030050763.1 | Myripristis murdjan NBL1, DAN family BMP antagonist (nbl1), transcript variant X2, mRNA. | TBD | OPi131959 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM1 | Philippine tarsier | XM_008058352.1 | Carlito syrichta gremlin 1, DAN family BMP antagonist (GREM1), transcript variant X1, mRNA. |
9-11 Business Day |
OCa401099 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Nbl1 | Mongolian gerbil | XM_021630834.1 | Meriones unguiculatus neuroblastoma 1, DAN family BMP antagonist (Nbl1), transcript variant X2, mRNA. |
9-11 Business Day |
OMe217507 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| NBL1 | pig-tailed macaque | XM_011743759.1 | Macaca nemestrina neuroblastoma 1, DAN family BMP antagonist (NBL1), transcript variant X1, mRNA. |
9-11 Business Day |
OMa309355 |