| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM2 | platypus | XM_029047700.1 | Ornithorhynchus anatinus gremlin 2, DAN family BMP antagonist (GREM2), transcript variant X2, mRNA. | TBD | OOc120926 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| grem2 | Siamese fighting fish | XM_029127033.1 | Betta splendens gremlin 2, DAN family BMP antagonist (grem2), transcript variant X3, mRNA. | TBD | OSi195301 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM2 | Green sea turtle | XM_027820468.1 | Chelonia mydas gremlin 2, DAN family BMP antagonist (GREM2), transcript variant X3, mRNA. | TBD | OCh368291 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM2 | Green sea turtle | XM_027820469.1 | Chelonia mydas gremlin 2, DAN family BMP antagonist (GREM2), transcript variant X4, mRNA. |
9-11 Business Day |
OCh66989 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM2 | Green sea turtle | XM_027820472.1 | Chelonia mydas gremlin 2, DAN family BMP antagonist (GREM2), transcript variant X8, mRNA. |
9-11 Business Day |
OCh66989 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM1 | big brown bat | XM_028147426.1 | Eptesicus fuscus gremlin 1, DAN family BMP antagonist (GREM1), transcript variant X2, mRNA. |
9-11 Business Day |
OEp07103 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| LOC101108197 | sheep | XM_027965597.1 | Ovis aries NBL1, DAN family BMP antagonist (LOC101108197), transcript variant X3, mRNA. | TBD | OSm71224 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM2 | Steller sea lion | XM_028111934.1 | Eumetopias jubatus gremlin 2, DAN family BMP antagonist (GREM2), transcript variant X1, mRNA. | TBD | OSt190691 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM2 | meerkat | XM_029934819.1 | Suricata suricatta gremlin 2, DAN family BMP antagonist (GREM2), transcript variant X1, mRNA. | TBD | OMe319859 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Dand5 | Chinese hamster | XM_027436233.1 | Cricetulus griseus DAN domain BMP antagonist family member 5 (Dand5), transcript variant X2, mRNA. |
9-11 Business Day |
OCr15604 |