| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| grem2 | Siamese fighting fish | XM_029127031.1 | Betta splendens gremlin 2, DAN family BMP antagonist (grem2), transcript variant X1, mRNA. | TBD | OSi195301 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM1 | Goodes thornscrub tortoise | XM_030559406.1 | Gopherus evgoodei gremlin 1, DAN family BMP antagonist (GREM1), transcript variant X1, mRNA. | TBD | OGo313824 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| NBL1 | small Madagascar hedgehog | XM_004705139.1 | Echinops telfairi NBL1, DAN family BMP antagonist (NBL1), mRNA. |
9-11 Business Day |
OEc12316 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM2 | Weddell seal | XM_031040766.1 | Leptonychotes weddellii gremlin 2, DAN family BMP antagonist (GREM2), transcript variant X3, mRNA. | TBD | OLe112932 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| NBL1 | Weddell seal | XM_031027166.1 | Leptonychotes weddellii NBL1, DAN family BMP antagonist (NBL1), transcript variant X1, mRNA. | TBD | OLe101495 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM1 | small Madagascar hedgehog | XM_004712681.1 | Echinops telfairi gremlin 1, DAN family BMP antagonist (GREM1), transcript variant X3, mRNA. |
9-11 Business Day |
OEc19743 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM2 | White-ruffed manakin | XM_027657211.1 | Corapipo altera gremlin 2, DAN family BMP antagonist (GREM2), transcript variant X1, mRNA. | TBD | OWh19522 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Dand5 | Chinese hamster | XM_027406239.1 | Cricetulus griseus DAN domain BMP antagonist family member 5 (Dand5), transcript variant X1, mRNA. |
9-11 Business Day |
OCr15604 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM1 | Anna's hummingbird | XM_030452333.1 | Calypte anna gremlin 1, DAN family BMP antagonist (GREM1), transcript variant X1, mRNA. | TBD | OCa822317 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| GREM2 | Green sea turtle | XM_027820471.1 | Chelonia mydas gremlin 2, DAN family BMP antagonist (GREM2), transcript variant X7, mRNA. |
9-11 Business Day |
OCh66989 |