| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF11A | chimpanzee | XM_016933830.2 | Pan troglodytes TNF receptor superfamily member 11a (TNFRSF11A), transcript variant X2, mRNA. |
-1 Business Day |
OPc74114 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF1A | small Madagascar hedgehog | XM_013006021.2 | Echinops telfairi TNF receptor superfamily member 1A (TNFRSF1A), mRNA. | TBD | OEc39542 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF8 | golden snub-nosed monkey | XM_010371734.2 | Rhinopithecus roxellana TNF receptor superfamily member 8 (TNFRSF8), transcript variant X1, mRNA. | TBD | ORh144837 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Tnfrsf11a | domestic guinea pig | XM_013157077.2 | Cavia porcellus TNF receptor superfamily member 11a (Tnfrsf11a), mRNA. |
7-9 Business Day |
ODo32480 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF11A | chimpanzee | XM_016933832.2 | Pan troglodytes TNF receptor superfamily member 11a (TNFRSF11A), transcript variant X4, mRNA. |
-1 Business Day |
OPc74115 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF11A | pig-tailed macaque | XM_011733310.2 | Macaca nemestrina TNF receptor superfamily member 11a (TNFRSF11A), transcript variant X2, mRNA. |
-1 Business Day |
OMa303038 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF21 | Bengalese finch | XM_021529762.2 | Lonchura striata domestica TNF receptor superfamily member 21 (TNFRSF21), transcript variant X2, mRNA. | TBD | OLo86654 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Tnfrsf11a | Ryukyu mouse | XM_021174134.2 | Mus caroli TNF receptor superfamily member 11a (Tnfrsf11a), transcript variant X1, mRNA. |
-1 Business Day |
OMv24070 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF11A | Sumatran orangutan | XM_009252434.2 | Pongo abelii TNF receptor superfamily member 11a (TNFRSF11A), transcript variant X2, mRNA. | TBD | OSa173162 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF11A | white-tufted-ear marmoset | XM_008979926.2 | Callithrix jacchus TNF receptor superfamily member 11a (TNFRSF11A), transcript variant X1, mRNA. |
7-9 Business Day |
OCb27297 |