| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| irak4 | tropical clawed frog | XM_012959165.3 | Xenopus tropicalis interleukin 1 receptor associated kinase 4 (irak4), transcript variant X1, mRNA. | TBD | OXa53592 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| il5ra | tropical clawed frog | XM_012960586.3 | Xenopus tropicalis interleukin 5 receptor subunit alpha (il5ra), transcript variant X1, mRNA. | TBD | OXa21923 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Il2rg | naked mole-rat | XM_004921215.3 | Heterocephalus glaber interleukin 2 receptor subunit gamma (Il2rg), mRNA. |
9-11 Business Day |
OHe63378 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| nfil3 | tropical clawed frog | XM_012961583.3 | Xenopus tropicalis nuclear factor, interleukin 3 regulated (nfil3), transcript variant X1, mRNA. | TBD | OXa47863 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IRAK4 | Tasmanian devil | XM_003771374.3 | Sarcophilus harrisii interleukin 1 receptor associated kinase 4 (IRAK4), transcript variant X1, mRNA. |
9-11 Business Day |
OSa133631 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IL1RAPL1 | Saker falcon | XM_005432992.3 | Falco cherrug interleukin 1 receptor accessory protein like 1 (IL1RAPL1), mRNA. |
9-11 Business Day |
OFa24011 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Il2rg | degu | XM_004646803.3 | Octodon degus interleukin 2 receptor subunit gamma (Il2rg), mRNA. | TBD | OOc107143 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IL22RA2 | XM_010399636.3 | Corvus cornix cornix interleukin 22 receptor subunit alpha 2 (IL22RA2), mRNA. |
9-11 Business Day |
OCo95148 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IRAK1BP1 | golden-collared manakin | XM_018077791.3 | Manacus vitellinus interleukin 1 receptor associated kinase 1 binding protein 1 (IRAK1BP1), mRNA. | TBD | OMa459518 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IL17D | mallard | XM_005028731.3 | Anas platyrhynchos interleukin 17D (IL17D), mRNA. |
-1 Business Day |
OAn155077 |