| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| BMP1 | XM_030035737.1 | Aquila chrysaetos chrysaetos bone morphogenetic protein 1 (BMP1), transcript variant X1, mRNA. | TBD | OAq49625 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| BMP1 | narwhal | XM_029203058.1 | Monodon monoceros bone morphogenetic protein 1 (BMP1), transcript variant X1, mRNA. | TBD | ONa121361 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Bmp1 | Ryukyu mouse | XM_029469021.1 | Mus caroli bone morphogenetic protein 1 (Bmp1), transcript variant X2, mRNA. |
14-16 Business Day |
OMv30522 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| BMP1 | two-lined caecilian | XM_029603812.1 | Rhinatrema bivittatum bone morphogenetic protein 1 (BMP1), transcript variant X1, mRNA. | TBD | OTw29387 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| BMP1 | Anna's hummingbird | XM_030463962.1 | Calypte anna bone morphogenetic protein 1 (BMP1), transcript variant X1, mRNA. | TBD | OCa815692 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| BMP1 | Anna's hummingbird | XM_030463963.1 | Calypte anna bone morphogenetic protein 1 (BMP1), transcript variant X2, mRNA. | TBD | OCa815693 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| BMP1 | White-ruffed manakin | XM_027668916.1 | Corapipo altera bone morphogenetic protein 1 (BMP1), transcript variant X1, mRNA. | TBD | OWh27906 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Bmp1 | yellow-bellied marmot | XM_027927027.1 | Marmota flaviventris bone morphogenetic protein 1 (Bmp1), transcript variant X1, mRNA. | TBD | OYe61379 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Bmp1 | yellow-bellied marmot | XM_027927028.1 | Marmota flaviventris bone morphogenetic protein 1 (Bmp1), transcript variant X2, mRNA. | TBD | OYe61380 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| BMP1 | Ugandan red Colobus | XM_023216682.1 | Piliocolobus tephrosceles bone morphogenetic protein 1 (BMP1), transcript variant X1, mRNA. |
14-16 Business Day |
OPi44523 |