| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| BMP3 | XM_026718920.1 | Pseudonaja textilis bone morphogenetic protein 3 (BMP3), mRNA. | TBD | OPs111830 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| BMP10 | mainland tiger snake | XM_026689396.1 | Notechis scutatus bone morphogenetic protein 10 (BMP10), mRNA. | TBD | OMa409886 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| BMP4 | XM_026698724.1 | Pseudonaja textilis bone morphogenetic protein 4 (BMP4), mRNA. | TBD | OPs96582 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| bmp10 | Monterrey platyfish | XM_028032915.1 | Xiphophorus couchianus bone morphogenetic protein 10 (bmp10), mRNA. | TBD | OMo158530 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| BMP3 | common wombat | XM_027853340.1 | Vombatus ursinus bone morphogenetic protein 3 (BMP3), transcript variant X2, mRNA. | TBD | OCo462730 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| bmp3 | Indian medaka | XM_024260097.1 | Oryzias melastigma bone morphogenetic protein 3 (bmp3), mRNA. | TBD | OIn32128 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| BMP2 | ass | XM_014828746.1 | Equus asinus bone morphogenetic protein 2 (BMP2), transcript variant X2, mRNA. |
9-11 Business Day |
OEq29463 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| bmp4 | turquoise killifish | XM_015969790.1 | Nothobranchius furzeri bone morphogenetic protein 4 (bmp4), transcript variant X1, mRNA. |
9-11 Business Day |
ONo25120 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| BMP10 | Egyptian rousette | XM_016137866.1 | Rousettus aegyptiacus bone morphogenetic protein 10 (BMP10), mRNA. |
9-11 Business Day |
ORo06754 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| BMP10 | western European hedgehog | XM_007521259.1 | Erinaceus europaeus bone morphogenetic protein 10 (BMP10), mRNA. |
9-11 Business Day |
OEr09106 |