| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IRAK1BP1 | northern white-cheeked gibbon | XM_003258258.4 | Nomascus leucogenys interleukin 1 receptor associated kinase 1 binding protein 1 (IRAK1BP1), mRNA. | TBD | ONo82037 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IL22RA1 | platypus | XM_001508903.4 | Ornithorhynchus anatinus interleukin 22 receptor subunit alpha 1 (IL22RA1), mRNA. |
-1 Business Day |
OOc08192 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IRAK4 | northern white-cheeked gibbon | XM_003252274.4 | Nomascus leucogenys interleukin 1 receptor associated kinase 4 (IRAK4), transcript variant X1, mRNA. | TBD | ONo152618 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| il13ra2 | Nile tilapia | XM_005472095.4 | Oreochromis niloticus interleukin 13 receptor subunit alpha 2 (il13ra2), transcript variant X2, mRNA. |
9-11 Business Day |
OOr31263 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IL1RL1 | olive baboon | XM_009184859.4 | Papio anubis interleukin 1 receptor like 1 (IL1RL1), transcript variant X9, mRNA. | TBD | OPu31181 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IL12B | cattle | XM_005209679.4 | Bos taurus interleukin 12B (IL12B), transcript variant X1, mRNA. | TBD | OBa235764 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IL34 | cattle | XM_005218327.4 | Bos taurus interleukin 34 (IL34), transcript variant X4, mRNA. |
7-9 Business Day |
OBa28243 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IL34 | cattle | XM_005218331.4 | Bos taurus interleukin 34 (IL34), transcript variant X7, mRNA. |
7-9 Business Day |
OBa28243 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IL1R2 | chimpanzee | XM_003309167.4 | Pan troglodytes interleukin 1 receptor type 2 (IL1R2), transcript variant X5, mRNA. |
7-9 Business Day |
OPc05202 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Il1rapl2 | Chinese hamster | XM_003507545.4 | Cricetulus griseus interleukin 1 receptor accessory protein like 2 (Il1rapl2), mRNA. |
9-11 Business Day |
OCr23393 |