| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfsf13b | eastern happy | XM_026145227.1 | Astatotilapia calliptera TNF superfamily member 13b (tnfsf13b), mRNA. | TBD | OEa23869 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfsf13b | striped catfish | XM_026910090.1 | Pangasianodon hypophthalmus TNF superfamily member 13b (tnfsf13b), mRNA. | TBD | OSt145967 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| LOC101098755 | domestic cat | XM_023243852.1 | Felis catus TNF superfamily member 12 (LOC101098755), transcript variant X2, mRNA. |
-1 Business Day |
OFb64657 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| LOC102394692 | water buffalo | XM_025280668.1 | Bubalus bubalis TNF superfamily member 12 (LOC102394692), transcript variant X2, mRNA. | TBD | OBu61992 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Tnfsf9 | yellow-bellied marmot | XM_027952759.1 | Marmota flaviventris TNF superfamily member 9 (Tnfsf9), mRNA. | TBD | OYe81978 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Tnfsf8 | Ryukyu mouse | XM_021161545.1 | Mus caroli TNF superfamily member 8 (Tnfsf8), mRNA. |
9-11 Business Day |
OMv00292 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFSF10 | Kakapo | XM_030495106.1 | Strigops habroptila TNF superfamily member 10 (TNFSF10), transcript variant X2, mRNA. | TBD | OKa36583 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFSF11 | Goodes thornscrub tortoise | XM_030551338.1 | Gopherus evgoodei TNF superfamily member 11 (TNFSF11), mRNA. | TBD | OGo290403 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFSF14 | beluga whale | XM_022557352.1 | Delphinapterus leucas TNF superfamily member 14 (TNFSF14), transcript variant X2, mRNA. |
9-11 Business Day |
ODe90560 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfsf11 | climbing perch | XM_026376616.1 | Anabas testudineus TNF superfamily member 11 (tnfsf11), mRNA. | TBD | OCl130249 |