| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfrsf14 | torafugu | XM_011613994.2 | Takifugu rubripes TNF receptor superfamily member 14 (tnfrsf14), transcript variant X2, mRNA. | TBD | OTo55435 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfrsf1a | torafugu | XM_011605891.2 | Takifugu rubripes TNF receptor superfamily member 1A (tnfrsf1a), mRNA. | TBD | OTo69342 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfrsf11b | ballan wrasse | XM_020634547.2 | Labrus bergylta TNF receptor superfamily member 11b (tnfrsf11b), mRNA. |
9-11 Business Day |
OLa127282 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF8 | mallard | XM_021273561.2 | Anas platyrhynchos TNF receptor superfamily member 8 (TNFRSF8), transcript variant X3, mRNA. |
9-11 Business Day |
OAn112602 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF10D | golden snub-nosed monkey | XM_010365393.2 | Rhinopithecus roxellana TNF receptor superfamily member 10d (TNFRSF10D), mRNA. | TBD | ORh140438 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF1B | western lowland gorilla | XM_004024663.2 | Gorilla gorilla gorilla TNF receptor superfamily member 1B (TNFRSF1B), mRNA. |
9-11 Business Day |
OGo118980 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF25 | western lowland gorilla | XM_019010422.2 | Gorilla gorilla gorilla TNF receptor superfamily member 25 (TNFRSF25), transcript variant X2, mRNA. | TBD | OGo118878 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfrsf1a | Atlantic herring | XM_012822871.2 | Clupea harengus TNF receptor superfamily member 1A (tnfrsf1a), mRNA. | TBD | OCl141167 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF1B | Tasmanian devil | XM_023499956.2 | Sarcophilus harrisii TNF receptor superfamily member 1B (TNFRSF1B), transcript variant X2, mRNA. | TBD | OSa152371 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| CD40 | wild yak | XM_005897558.2 | Bos mutus CD40 molecule, TNF receptor superfamily member 5 (CD40), mRNA. |
9-11 Business Day |
OBo11332 |