| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF4 | hybrid cattle | XM_027565262.1 | Bos indicus x Bos taurus TNF receptor superfamily member 4 (TNFRSF4), mRNA. | TBD | OHy78409 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF18 | hybrid cattle | XM_027565265.1 | Bos indicus x Bos taurus TNF receptor superfamily member 18 (TNFRSF18), transcript variant X1, mRNA. | TBD | OHy78412 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF12A | hybrid cattle | XM_027526996.1 | Bos indicus x Bos taurus TNF receptor superfamily member 12A (TNFRSF12A), mRNA. | TBD | OHy91751 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF17 | hybrid cattle | XM_027527178.1 | Bos indicus x Bos taurus TNF receptor superfamily member 17 (TNFRSF17), transcript variant X3, mRNA. | TBD | OHy91894 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfrsf1a | large yellow croaker | XM_010743415.3 | Larimichthys crocea TNF receptor superfamily member 1A (tnfrsf1a), transcript variant X1, mRNA. | TBD | OLa203359 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfrsf11a | zebra mbuna | XM_004546532.2 | Maylandia zebra TNF receptor superfamily member 11a (tnfrsf11a), transcript variant X1, mRNA. | TBD | OMa355798 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF19 | pig-tailed macaque | XM_011755694.2 | Macaca nemestrina TNF receptor superfamily member 19 (TNFRSF19), transcript variant X1, mRNA. |
9-11 Business Day |
OMa278451 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF19 | pig-tailed macaque | XM_011755695.2 | Macaca nemestrina TNF receptor superfamily member 19 (TNFRSF19), transcript variant X2, mRNA. |
9-11 Business Day |
OMa278451 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF19 | pig-tailed macaque | XM_011755700.2 | Macaca nemestrina TNF receptor superfamily member 19 (TNFRSF19), transcript variant X7, mRNA. |
9-11 Business Day |
OMa278453 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF10A | Yangtze finless porpoise | XM_024747696.1 | Neophocaena asiaeorientalis asiaeorientalis TNF receptor superfamily member 10a (TNFRSF10A), transcript variant X3, mRNA. | TBD | OYa17410 |