| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Tnfrsf11a | XM_028775651.1 | Grammomys surdaster TNF receptor superfamily member 11a (Tnfrsf11a), mRNA. | TBD | OGr40911 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF11A | sperm whale | XM_028479950.1 | Physeter catodon TNF receptor superfamily member 11a (TNFRSF11A), mRNA. | TBD | OPh324788 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF25 | sperm whale | XM_028488065.1 | Physeter catodon TNF receptor superfamily member 25 (TNFRSF25), mRNA. | TBD | OPh327949 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF13B | sperm whale | XM_024127746.1 | Physeter catodon TNF receptor superfamily member 13B (TNFRSF13B), mRNA. | TBD | OPh296729 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF12A | sperm whale | XM_007100023.3 | Physeter catodon TNF receptor superfamily member 12A (TNFRSF12A), mRNA. | TBD | OPh292443 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF9 | pale spear-nosed bat | XM_028512581.1 | Phyllostomus discolor TNF receptor superfamily member 9 (TNFRSF9), mRNA. | TBD | OPa582882 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF19 | Chinese alligator | XM_006017616.3 | Alligator sinensis TNF receptor superfamily member 19 (TNFRSF19), transcript variant X4, mRNA. |
9-11 Business Day |
OAl12539 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfrsf11b | tongue sole | XM_008323255.3 | Cynoglossus semilaevis TNF receptor superfamily member 11b (tnfrsf11b), mRNA. |
9-11 Business Day |
OCy39779 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF19 | horse | XM_001490872.4 | Equus caballus TNF receptor superfamily member 19 (TNFRSF19), transcript variant X2, mRNA. |
7-9 Business Day |
OHb07684 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFRSF19 | horse | XM_005601097.3 | Equus caballus TNF receptor superfamily member 19 (TNFRSF19), transcript variant X4, mRNA. |
7-9 Business Day |
OHb07684 |