| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| LOC112565577 | XM_025241097.1 | Pomacea canaliculata TGF-beta-activated kinase 1 and MAP3K7-binding protein 3-like (LOC112565577), transcript variant X3, mRNA. | TBD | OPo344169 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TAB3 | water buffalo | XM_025276855.1 | Bubalus bubalis TGF-beta activated kinase 1 (MAP3K7) binding protein 3 (TAB3), transcript variant X2, mRNA. | TBD | OBu74029 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TAB3 | water buffalo | XM_025276857.1 | Bubalus bubalis TGF-beta activated kinase 1 (MAP3K7) binding protein 3 (TAB3), transcript variant X5, mRNA. | TBD | OBu74030 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TAB3 | red fox | XM_025997424.1 | Vulpes vulpes TGF-beta activated kinase 1 (MAP3K7) binding protein 3 (TAB3), transcript variant X4, mRNA. | TBD | ORe09182 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| LOC108735178 | emerald ash borer | XM_025977452.1 | Agrilus planipennis TGF-beta receptor type-1-like (LOC108735178), mRNA. | TBD | OAg58454 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| LOC100692823 | Nile tilapia | XM_019350278.2 | Oreochromis niloticus TGF-beta receptor type-2-like (LOC100692823), transcript variant X1, mRNA. |
14-16 Business Day |
OOr53487 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TAB2 | white-tufted-ear marmoset | XM_017971462.1 | Callithrix jacchus TGF-beta activated kinase 1/MAP3K7 binding protein 2 (TAB2), transcript variant X1, mRNA. |
12-14 Business Day |
OCb04486 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TAB2 | goat | XM_018053329.1 | Capra hircus TGF-beta activated kinase 1/MAP3K7 binding protein 2 (TAB2), transcript variant X2, mRNA. |
14-16 Business Day |
OCa127649 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TAB3 | white-tufted-ear marmoset | XM_017968581.1 | Callithrix jacchus TGF-beta activated kinase 1/MAP3K7 binding protein 3 (TAB3), transcript variant X2, mRNA. |
12-14 Business Day |
OCb20039 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TAB3 | Great Tit | XM_015639854.1 | Parus major TGF-beta activated kinase 1/MAP3K7 binding protein 3 (TAB3), transcript variant X2, mRNA. |
14-16 Business Day |
OPa158031 |