| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFSF10 | Three-toed box turtle | XM_024221296.1 | Terrapene mexicana triunguis TNF superfamily member 10 (TNFSF10), transcript variant X1, mRNA. | TBD | OTh97812 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FASLG | Pacific walrus | XM_004412442.1 | Odobenus rosmarus divergens Fas ligand (TNF superfamily, member 6) (FASLG), transcript variant X1, mRNA. |
9-11 Business Day |
OOd66811 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFSF14 | African savanna elephant | XM_023540683.1 | Loxodonta africana TNF superfamily member 14 (TNFSF14), transcript variant X1, mRNA. | TBD | OLo109170 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFSF10 | African savanna elephant | XM_023555499.1 | Loxodonta africana TNF superfamily member 10 (TNFSF10), transcript variant X2, mRNA. | TBD | OLo104431 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| LOC100662597 | African savanna elephant | XM_023556416.1 | Loxodonta africana TNF superfamily member 12 (LOC100662597), transcript variant X1, mRNA. | TBD | OLo105047 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| LOC101342165 | Florida manatee | XM_004376608.1 | Trichechus manatus latirostris TNF superfamily member 11 (LOC101342165), mRNA. |
-1 Business Day |
OTr173470 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfsf13b | XM_023415843.1 | Seriola lalandi dorsalis TNF superfamily member 13b (tnfsf13b), transcript variant X1, mRNA. |
9-11 Business Day |
OSe160731 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tnfsf13b | XM_023828813.1 | Paramormyrops kingsleyae TNF superfamily member 13b (tnfsf13b), transcript variant X2, mRNA. | TBD | OPa375372 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFSF13 | Philippine tarsier | XM_021714623.1 | Carlito syrichta TNF superfamily member 13 (TNFSF13), transcript variant X2, mRNA. |
9-11 Business Day |
OCa404290 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TNFSF13B | Philippine tarsier | XM_008062567.1 | Carlito syrichta TNF superfamily member 13b (TNFSF13B), transcript variant X2, mRNA. |
9-11 Business Day |
OCa404493 |