| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| LOC116429830 | Alkali bee | XM_031983195.1 | Nomia melanderi TGF-beta receptor type-1 (LOC116429830), transcript variant X1, mRNA. | TBD | OAl128174 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TAB1 | Tasmanian devil | XM_031939528.1 | Sarcophilus harrisii TGF-beta activated kinase 1 (MAP3K7) binding protein 1 (TAB1), mRNA. | TBD | OSa237669 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TAB1 | XM_007941683.1 | Orycteropus afer afer TGF-beta activated kinase 1/MAP3K7 binding protein 1 (TAB1), mRNA. |
14-16 Business Day |
OOr110911 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tab1 | bicolor damselfish | XM_008280950.1 | Stegastes partitus TGF-beta activated kinase 1/MAP3K7 binding protein 1 (tab1), transcript variant X1, mRNA. |
14-16 Business Day |
OSt43150 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| LOC103356582 | bicolor damselfish | XM_008280787.1 | Stegastes partitus TGF-beta receptor type-2-like (LOC103356582), transcript variant X1, mRNA. |
14-16 Business Day |
OSt36204 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TAB1 | Northern fulmar | XM_009576259.1 | Fulmarus glacialis TGF-beta activated kinase 1/MAP3K7 binding protein 1 (TAB1), partial mRNA. | TBD |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| TAB3 | Dalmatian pelican | XM_009481740.1 | Pelecanus crispus TGF-beta activated kinase 1/MAP3K7 binding protein 3 (TAB3), partial mRNA. | TBD |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| LOC113521512 | greater wax moth | XM_026907071.1 | Galleria mellonella TGF-beta receptor type-1 (LOC113521512), transcript variant X3, mRNA. | TBD | OGr15213 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| tab3 | ballan wrasse | XM_020638962.1 | Labrus bergylta TGF-beta activated kinase 1 and MAP3K7 binding protein 3 (tab3), transcript variant X5, mRNA. |
14-16 Business Day |
OLa130901 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Tab3 | shrew mouse | XM_021188291.1 | Mus pahari TGF-beta activated kinase 1 and MAP3K7 binding protein 3 (Tab3), mRNA. |
14-16 Business Day |
OMv21055 |